| VENUE : OOTY | SUMMARY OF DIVIDENDS | Saturday 30th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 9 | 1 | 2 | 6 | 5 | 6 | 4 |
| 2nd | 8 | 4 | 7 | 10 | 3 | 7 | 5 |
| 3rd | 1 | 5 | 3 | 7 | 4 | 8 | 2 |
| 4th | 5 | 2 | 6 | 2 | 2 | 4 | 3 |
| Favourite | 9 | 4 | 3 | 2 | 1 | 7 | 3 |
| Withdrawn | 2 | 3 | - | - | - | - | 8 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 26 | 560 | 37 | 43 | 24 | 138 | 42 |
| 1st PLACE | 10 | 34 | 18 | 19 | 17 | 36 | 26 |
| 2nd | 86 | 14 | 28 | 21 | 52 | 10 | 13 |
| 3rd | 17 | 14 | 10 | 13 | 10 | 23 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 239 | 28 | 85 | 42 | 224 | 42 | 30 |
| FORECAST | c/f | 1816 | 551 | 891 | 1401 | 380 | 473 |
| QUINELLA | 333 | 262 | 643 | 221 | 728 | 399 | 100 |
| TANALA-70% TANALA-30% |
2346 | 2108 | 6168 | 1479 | 2003 | 1830 | 455 |
| 502 | 903 | 529 | 950 | 858 | 980 | 255 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 6 , 5 , 6 , 4 | WINNER : 1 , 2 , 6 , 5 , 6 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4169 27241 | 14 5 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 2 , 6 | LEGS: 5 , 6 , 7 WINNER: 5 , 6 , 4 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.