| VENUE : OOTY | SUMMARY OF DIVIDENDS | Saturday 24th September 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 8 | 2 | 2 | 1 | 8 | 3 | 5 | 6 | 1 |
| 2nd | 2 | 1 | 10 | 8 | 6 | 1 | 7 | 7 | 6 |
| 3rd | 10 | 8 | 8 | 3 | 5 | 2 | 1 | 3 | 8 |
| 4th | 11 | 3 | 4 | 2 | 3 | 5 | 3 | 10 | 4 |
| Favourite | 7 | 2 | 2 | 1 | 6 | 3 | 1 | 3 | 1 |
| Withdrawn | - | - | - | - | - | - | - | 11 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 146 | 17 | 15 | 18 | 24 | 21 | 59 | 43 | 25 |
| 1st PLACE | 163 | 10 | 10 | 17 | 32 | 10 | 23 | 20 | 10 |
| 2nd | 13 | 44 | 74 | 20 | 10 | 13 | 10 | 11 | 14 |
| 3rd | 21 | 29 | 22 | 37 | 27 | 31 | 10 | 10 | 11 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 96 | 113 | 868 | 41 | 29 | 27 | 14 | 28 | 24 |
| FORECAST | c/f | 100 | 99 | 118 | 67 | 281 | 891 | 103 | 132 |
| QUINELLA | 966 | 160 | 303 | 66 | 23 | 26 | 85 | 103 | 20 |
| TANALA-70% TANALA-30% |
c/f | 932 | 707 | 564 | 117 | 144 | 458 | 154 | 95 |
| - | - | - | 483 | 65 | 54 | 245 | 52 | 56 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 8 , 3 , 5 , 6 , 1 | WINNER : 1 , 8 , 3 , 5 , 6 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 8 , 2 , 2 | LEGS: 4 , 5 , 6 WINNER: 1 , 8 , 3 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 5 , 6 , 1 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.