| VENUE : OOTY | SUMMARY OF DIVIDENDS | Sunday 23rd May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 3 | 4 | 4 | 7 | 3 | 7 | 3 | 15 | 2 |
| 2nd | 6 | 2 | 1 | 1 | 8 | 1 | 6 | 3 | 8 |
| 3rd | 4 | 1 | 7 | 6 | 9 | 6 | 7 | 11 | 4 |
| 4th | 5 | 6 | 2 | 4 | 2 | 5 | 8 | 17 | 5 |
| Favourite | 3 | 5 | 2 | 7 | 3 | 7 | 3 | 1 | 2 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 21 | 48 | 73 | 20 | 10 | 12 | 11 | 88 | 11 |
| 1st PLACE | 10 | 13 | 17 | 10 | 10 | 11 | 10 | 18 | 10 |
| 2nd | 19 | 65 | 86 | 11 | 12 | 11 | 10 | 16 | 62 |
| 3rd | - | - | - | - | 18 | - | 10 | 23 | 20 |
| 4th | - | - | - | - | - | - | - | 25 | - |
| SHP | 31 | 75 | 120 | 14 | 16 | 17 | 40 | 83 | 226 |
| FORECAST | c/f | c/f | c/f | c/f | 12 | 10 | c/f | c/f | c/f |
| QUINELLA | c/f | c/f | c/f | c/f | 13 | 10 | c/f | c/f | c/f |
| TANALA-70% TANALA-30% |
c/f | c/f | c/f | c/f | 50 | 29 | 56 | c/f | c/f |
| - | - | - | - | 43 | - | 24 | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 3 , 7 , 3 , 15 , 2 | WINNER : 7 , 3 , 7 , 3 , 15 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 3 , 15 , 2 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.