| VENUE : OOTY | SUMMARY OF DIVIDENDS | Saturday 15th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 6 |
| 2nd | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 18 |
| 3rd | 1 | 1 | 5 | 5 | 5 | 7 | 4 | 9 | 14 |
| 4th | 8 | 4 | 3 | 6 | 4 | 8 | 5 | 8 | 4 |
| Favourite | 2 | 4 | 1 | 5 | 2 | 5 | 1 | 5 | 6 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 284 | 35 | 43 | 30 | 102 | 14 | 28 | 129 | 32 |
| 1st PLACE | 10 | 25 | 22 | 10 | 29 | 12 | 13 | 22 | 15 |
| 2nd | 16 | 30 | 15 | 19 | 97 | 15 | 11 | 18 | 75 |
| 3rd | 14 | - | - | 15 | - | 19 | - | 17 | 15 |
| 4th | 28 | - | - | - | - | - | - | 40 | 14 |
| SHP | 41 | 39 | 43 | 33 | 100 | 16 | 14 | 61 | 159 |
| FORECAST | c/f | c/f | c/f | 23 | c/f | 12 | 152 | 105 | c/f |
| QUINELLA | 65 | 19 | c/f | c/f | c/f | 28 | 11 | c/f | c/f |
| TANALA-70% TANALA-30% |
c/f | 135 | 290 | c/f | c/f | 61 | 504 | c/f | c/f |
| - | - | 41 | 88 | 181 | 78 | 108 | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 3 , 5 , 2 , 4 , 6 | WINNER : 4 , 3 , 5 , 2 , 4 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 2 , 4 , 6 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.