| VENUE : OOTY | SUMMARY OF DIVIDENDS | Saturday 13th May 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 2 | 1 | 6 | 2 | 5 | 6 | 4 | 5 |
| 2nd | 1 | 2 | 7 | 6 | 9 | 5 | 2 | 3 |
| 3rd | 8 | 3 | 3 | 4 | 7 | 3 | 9 | 6 |
| 4th | 5 | 6 | 5 | 5 | 3 | 1 | 1 | 1 |
| Favourite | 3 | 3 | 6 | 4 | 5 | 5 | 9 | 3 |
| Withdrawn | - | - | - | - | - | - | - | 7 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 56 | 44 | 22 | 46 | 28 | 131 | 65 | 33 |
| 1st PLACE | 21 | 13 | 12 | 30 | 10 | 20 | 11 | 11 |
| 2nd | 12 | 30 | 11 | 95 | 41 | 14 | 17 | 11 |
| 3rd | 31 | 12 | 24 | 13 | 22 | - | 14 | 21 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 29 | 45 | 34 | 1401 | 76 | 39 | 44 | 68 |
| FORECAST | 99 | 471 | 92 | 1027 | 632 | 316 | 485 | 113 |
| QUINELLA | 81 | 313 | 69 | c/f | 213 | 37 | 79 | 35 |
| TANALA-70% TANALA-30% |
c/f | 330 | 964 | 2889 | 2058 | 745 | 732 | 223 |
| 738 | 118 | 150 | 413 | 882 | 798 | 224 | 167 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 2 , 5 , 6 , 4 , 5 | WINNER : 6 , 2 , 5 , 6 , 4 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 1 , 6 | LEGS: 4 , 5 , 6 WINNER: 2 , 5 , 6 | ||||
| DIV / TKTS: | 394 | 1 | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 6 , 4 , 5 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.