| VENUE : OOTY | SUMMARY OF DIVIDENDS | Wednesday 12th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 4 | 1 | 1 | 6 | 1 | 6 | 5 | 6 | 2 |
| 2nd | 1 | 4 | 3 | 1 | 5 | 5 | 1 | 11 | 5 |
| 3rd | 5 | 3 | 6 | 8 | 4 | 9 | 4 | 9 | 4 |
| 4th | 9 | 6 | 7 | 9 | 7 | 4 | 2 | 14 | 10 |
| Favourite | 10 | 1 | 5 | 6 | 5 | 6 | 5 | 9 | 2 |
| Withdrawn | - | - | - | - | - | 8 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 81 | 29 | 52 | 10 | 177 | 10 | 14 | 96 | 17 |
| 1st PLACE | 10 | 18 | 10 | 10 | 33 | 13 | 18 | 17 | 10 |
| 2nd | 52 | 15 | 22 | 17 | 25 | 12 | 33 | 20 | 56 |
| 3rd | 45 | - | - | 11 | - | 12 | - | 18 | 18 |
| 4th | 105 | - | - | - | - | - | - | 16 | - |
| SHP | 76 | 53 | 49 | 15 | 52 | 63 | 53 | 97 | 88 |
| FORECAST | c/f | c/f | c/f | 10 | c/f | 20 | c/f | c/f | c/f |
| QUINELLA | c/f | c/f | c/f | c/f | c/f | 15 | c/f | 25 | c/f |
| TANALA-70% TANALA-30% |
c/f | 10 | c/f | c/f | c/f | 24 | c/f | c/f | c/f |
| - | - | - | 10 | - | 10 | - | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 1 , 6 , 5 , 6 , 2 | WINNER : 6 , 1 , 6 , 5 , 6 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 5 , 6 , 2 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.