| VENUE : OOTY | SUMMARY OF DIVIDENDS | Saturday 10th September 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 3 | 4 | 4 | 5 | 8 | 14 | 2 | 4 | 4 |
| 2nd | 9 | 1 | 7 | 1 | 2 | 9 | 4 | 6 | 9 |
| 3rd | 4 | 2 | 12 | 6 | 6 | 6 | 1 | 3 | 8 |
| 4th | 5 | 10 | 6 | 9 | 5 | 10 | 5 | 5 | 6 |
| Favourite | 7 | 1 | 6 | 5 | 8 | 4 | 2 | 6 | 3 |
| Withdrawn | - | - | - | 4 | - | - | - | 2 | 1 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 86 | 35 | 26 | 12 | 18 | 98 | 19 | 20 | 43 |
| 1st PLACE | 42 | 10 | 13 | 12 | 10 | 34 | 18 | 15 | 16 |
| 2nd | 32 | 16 | 24 | 14 | 15 | 30 | 34 | 13 | 14 |
| 3rd | 21 | 18 | 16 | 18 | 53 | 24 | 29 | 34 | 23 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 102 | 40 | 55 | 19 | 53 | 57 | 131 | 28 | 45 |
| FORECAST | c/f | 560 | c/f | 22 | 133 | 2023 | 133 | 39 | 263 |
| QUINELLA | c/f | 88 | 383 | 19 | 66 | 1166 | 296 | 28 | 116 |
| TANALA-70% TANALA-30% |
1361 | 853 | c/f | 63 | 1859 | 2684 | 1452 | 322 | 456 |
| 583 | 366 | - | 35 | 796 | 690 | 467 | 414 | 130 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 8 , 14 , 2 , 4 , 4 | WINNER : 5 , 8 , 14 , 2 , 4 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 292 3402 | 10 2 | 30% DIV / TKTS: 70% DIV / TKTS: | 141 c/f | 6 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 4 , 4 | LEGS: 4 , 5 , 6 WINNER: 5 , 8 , 14 | ||||
| DIV / TKTS: | 238 | 1 | DIV / TKTS: | 418 | 4 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 2 , 4 , 4 | ||
| DIV / TKTS: | 498 | 14 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.