| VENUE : OOTY | SUMMARY OF DIVIDENDS | Wednesday 9th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 2 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 6 |
| 2nd | 1 | 2 | 2 | 6 | 7 | 5 | 2 | 8 | 2 |
| 3rd | 7 | 1 | 4 | 2 | 3 | 4 | 4 | 5 | 8 |
| 4th | 4 | 4 | 5 | 3 | 6 | 8 | 3 | 6 | 4 |
| Favourite | 2 | 3 | 5 | 1 | 1 | 6 | 2 | 1 | 3 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 18 | 13 | 48 | 12 | 12 | 11 | 50 | 12 | 66 |
| 1st PLACE | 13 | 10 | 21 | 10 | 11 | 10 | 13 | 10 | 25 |
| 2nd | 13 | 43 | 13 | 48 | 19 | 12 | 11 | 11 | 10 |
| 3rd | 15 | - | - | - | 10 | 14 | 24 | 16 | 67 |
| 4th | - | - | - | - | - | - | 13 | - | - |
| SHP | 24 | 23 | 28 | 113 | 16 | 53 | 38 | 28 | 55 |
| FORECAST | c/f | c/f | 30 | c/f | 17 | c/f | c/f | c/f | c/f |
| QUINELLA | c/f | c/f | c/f | 95 | 10 | c/f | c/f | c/f | 10 |
| TANALA-70% TANALA-30% |
c/f | c/f | c/f | c/f | 10 | 19 | c/f | c/f | c/f |
| - | - | - | - | 10 | 10 | - | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 1 , 6 , 1 , 1 , 6 | WINNER : 1 , 1 , 6 , 1 , 1 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 1 , 1 , 6 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.