| VENUE : OOTY | SUMMARY OF DIVIDENDS | Sunday 9th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 2 | 3 | 6 | 5 | 6 | 2 | 1 | 13 | 4 |
| 2nd | 4 | 5 | 3 | 6 | 3 | 3 | 5 | 11 | 3 |
| 3rd | 1 | 4 | 2 | 3 | 9 | 4 | 3 | 9 | 2 |
| 4th | 5 | 1 | 5 | 4 | 7 | 1 | 4 | 12 | 6 |
| Favourite | 2 | 3 | 6 | 4 | 6 | 2 | 1 | 4 | 4 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 12 | 11 | 11 | 110 | 14 | 13 | 12 | 227 | 22 |
| 1st PLACE | 10 | 10 | 10 | 25 | 15 | 15 | 10 | 60 | 16 |
| 2nd | 26 | 77 | 36 | 45 | 11 | 11 | 11 | 20 | 29 |
| 3rd | 39 | - | - | - | 10 | - | 10 | 46 | 13 |
| 4th | - | - | - | - | - | - | - | 30 | - |
| SHP | 77 | 66 | 40 | 90 | 28 | 14 | 28 | 83 | 68 |
| FORECAST | 145 | 29 | 22 | 130 | 49 | 22 | 40 | c/f | c/f |
| QUINELLA | 17 | 60 | 27 | c/f | 57 | 10 | 19 | c/f | c/f |
| TANALA-70% TANALA-30% |
495 | 311 | 187 | c/f | 45 | 43 | 30 | c/f | c/f |
| - | 38 | 60 | 384 | 39 | 25 | 10 | - | 243 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 5 , 6 , 1 , 13 , 4 | WINNER : 5 , 6 , 2 , 1 , 13 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 1 , 13 , 4 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.