| VENUE : OOTY | SUMMARY OF DIVIDENDS | Thursday 6th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 2 | 4 | 4 | 4 | 2 | 3 | 5 | 2 | 7 |
| 2nd | 7 | 3 | 2 | 6 | 8 | 6 | 2 | 12 | 3 |
| 3rd | 5 | 1 | 1 | 3 | 7 | 10 | 1 | 14 | 2 |
| 4th | 9 | 2 | 5 | 2 | 3 | 7 | 3 | 1 | 9 |
| Favourite | 7 | 4 | 1 | 6 | 2 | 3 | 5 | 8 | 2 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 173 | 29 | 51 | 37 | 13 | 17 | 13 | 212 | 86 |
| 1st PLACE | 33 | 18 | 18 | 23 | 14 | 11 | 10 | 28 | 19 |
| 2nd | 12 | 13 | 39 | 20 | 12 | 13 | 33 | 20 | 81 |
| 3rd | 13 | - | - | - | 11 | 21 | - | 11 | 10 |
| 4th | - | - | - | - | - | - | - | 18 | - |
| SHP | 36 | 24 | 61 | 53 | 36 | 28 | 48 | 254 | 243 |
| FORECAST | c/f | 30 | c/f | 28 | 28 | c/f | 30 | c/f | c/f |
| QUINELLA | 32 | c/f | c/f | 25 | 31 | c/f | 38 | c/f | 130 |
| TANALA-70% TANALA-30% |
c/f | c/f | c/f | 192 | 26 | c/f | 136 | c/f | c/f |
| - | - | - | 41 | 10 | - | 29 | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 2 , 3 , 5 , 2 , 7 | WINNER : 4 , 2 , 3 , 5 , 2 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 5 , 2 , 7 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.