| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 31st January 2024 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 6 | 2 | 6 | 5 | 9 | 6 | 3 |
| 2nd | 3 | 8 | 10 | 3 | 6 | 15 | 9 |
| 3rd | 13 | 5 | 1 | 8 | 11 | 4 | 8 |
| 4th | 5 | 7 | 11 | 6 | 7 | 11 | 14 |
| Favourite | 13 | 7 | 11 | 3 | 10 | 6 | 3 |
| Withdrawn | - | 3 | 4 | - | 3,5 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 101 | 69 | 175 | 480 | 31 | 37 | 25 |
| 1st PLACE | 27 | 18 | 28 | 716 | 17 | 11 | 15 |
| 2nd | 22 | 126 | 44 | 10 | 18 | 23 | 23 |
| 3rd | 11 | 10 | 42 | 30 | 40 | 23 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 57 | 2009 | 158 | 40 | 39 | 79 | 55 |
| FORECAST | 542 | c/f | 1591 | 280 | 79 | 270 | 94 |
| QUINELLA | 158 | 1408 | 1251 | 517 | 62 | 160 | 77 |
| TANALA-70% TANALA-30% |
2011 | c/f | 3717 | c/f | 947 | 282 | 188 |
| 861 | - | 796 | - | 608 | 102 | 57 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 5 , 9 , 6 , 3 | WINNER : 2 , 6 , 5 , 9 , 6 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 6 , 5 | LEGS: 5 , 6 , 7 WINNER: 9 , 6 , 3 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 269 | 27 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.