| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 30th November 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 5 | 9 | 12 | 6 | 10 | 4 |
| 2nd | 2 | 1 | 12 | 6 | 8 | 9 | 2 |
| 3rd | 1 | 6 | 4 | 8 | 4 | 3 | 8 |
| 4th | 4 | 4 | 7 | 4 | 5 | 7 | 3 |
| Favourite | 3 | 5 | 11 | 1 | 6 | 9 | 8 |
| Withdrawn | - | - | 1 | - | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 23 | 19 | 50 | 28 | 17 | 28 | 120 |
| 1st PLACE | 11 | 12 | 18 | 19 | 14 | 11 | 22 |
| 2nd | 67 | 32 | 16 | 19 | 12 | 17 | 10 |
| 3rd | 49 | - | 34 | 16 | 17 | 22 | 12 |
| 4th | - | - | - | - | - | - | - |
| SHP | 106 | 40 | 47 | 57 | 30 | 37 | 31 |
| FORECAST | 495 | 190 | 239 | 433 | 65 | 75 | 337 |
| QUINELLA | 928 | 67 | 69 | 166 | 49 | 50 | 106 |
| TANALA-70% TANALA-30% |
4214 | 415 | 1406 | 1001 | 289 | 150 | 516 |
| 2709 | 140 | 861 | 292 | 206 | 63 | 213 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 9 , 12 , 6 , 10 , 4 | WINNER : 5 , 9 , 12 , 6 , 10 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 484 19301 | 205 12 | 30% DIV / TKTS: 70% DIV / TKTS: | 534 11209 | 9 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 5 , 9 , 12 | LEGS: 5 , 6 , 7 WINNER: 6 , 10 , 4 | ||||
| DIV / TKTS: | 801 | 5 | DIV / TKTS: | 805 | 20 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.