| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 30th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 1 | 2 | 2 | 5 | 6 | 4 | 8 |
| 2nd | 1 | 8 | 9 | 7 | 2 | 2 | 10 | 4 |
| 3rd | 8 | 5 | 7 | 4 | 7 | 5 | 1 | 2 |
| 4th | 4 | 4 | 3 | 8 | 4 | 1 | 3 | 6 |
| Favourite | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 6 |
| Withdrawn | - | - | - | - | - | 9 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 33 | 23 | 26 | 19 | 42 | 19 | 29 | 80 |
| 1st PLACE | 14 | 14 | 14 | 12 | 12 | 10 | 13 | 24 |
| 2nd | 13 | 18 | 15 | 37 | 16 | 17 | 14 | 28 |
| 3rd | 17 | 15 | 14 | 12 | 13 | 11 | 30 | 20 |
| 4th | - | - | - | - | - | - | 16 | - |
| SHP | 41 | 44 | 36 | 159 | 51 | 56 | 48 | 82 |
| FORECAST | 112 | 108 | 99 | 275 | 186 | 62 | 83 | 1652 |
| QUINELLA | 51 | 91 | 31 | 191 | 69 | 53 | 47 | 1565 |
| TANALA-70% TANALA-30% |
221 | 385 | 183 | 336 | 297 | 130 | 1100 | c/f |
| 108 | 161 | 42 | 85 | 125 | 41 | 707 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 2 , 5 , 6 , 4 , 8 | WINNER : 2 , 2 , 5 , 6 , 4 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 125 4470 | 844 55 | 30% DIV / TKTS: 70% DIV / TKTS: | 99 12399 | 107 2 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 2 , 2 , 5 | LEGS: 6 , 7 , 8 WINNER: 6 , 4 , 8 | ||||
| DIV / TKTS: | 211 | 27 | DIV / TKTS: | 778 | 23 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.