| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 29th November 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 6 | 1 | 15 | 8 | 2 | 10 | 7 |
| 2nd | 3 | 4 | 4 | 7 | 11 | 12 | 10 |
| 3rd | 4 | 5 | 6 | 2 | 14 | 2 | 9 |
| 4th | 2 | 3 | 8 | 11 | 6 | 11 | 6 |
| Favourite | 3 | 4 | 6 | 8 | 7 | 10 | 5 |
| Withdrawn | - | - | - | 12 | - | - | 1,14 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 179 | 384 | 161 | 21 | 22 | 22 | 28 |
| 1st PLACE | 25 | 83 | 29 | 23 | 19 | 13 | 11 |
| 2nd | 12 | 10 | 19 | 23 | 19 | 40 | 12 |
| 3rd | 12 | 20 | 13 | 33 | 15 | 37 | 65 |
| 4th | - | - | - | - | - | - | - |
| SHP | 31 | 42 | 60 | 62 | 45 | 127 | 42 |
| FORECAST | 699 | 2115 | c/f | 68 | 242 | 312 | 131 |
| QUINELLA | 159 | 503 | 1149 | 47 | 157 | 313 | 71 |
| TANALA-70% TANALA-30% |
955 | 12131 | c/f | 1284 | 1113 | 10005 | 3407 |
| 614 | - | - | 482 | 381 | 4288 | - | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 15 , 8 , 2 , 10 , 7 | WINNER : 1 , 15 , 8 , 2 , 10 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1432 4456 | 4 3 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 15 , 8 | LEGS: 5 , 6 , 7 WINNER: 2 , 10 , 7 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 278 | 34 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.