| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 28th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1st | 6 | 4 | 1 | 1 | 4 | 10 | 3 | 5 | 2 | 2 |
| 2nd | 4 | 2 | 9 | 7 | 8 | 7 | 6 | 8 | 4 | 4 |
| 3rd | 5 | 11 | 4 | 12 | 11 | 13 | 7 | 6 | 1 | 8 |
| 4th | 1 | 6 | 3 | 5 | 10 | 15 | 9 | 7 | 3 | 3 |
| Favourite | 6 | 1 | 1 | 5 | 4 | 10 | 3 | 6 | 2 | 8 |
| Withdrawn | - | 5,10 | 5 | - | - | - | 5,8 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||||
| WIN | 19 | 21 | 13 | 84 | 23 | 29 | 21 | 35 | 26 | 30 |
| 1st PLACE | 16 | 13 | 12 | 40 | 16 | 14 | 14 | 14 | 14 | 13 |
| 2nd | 18 | 22 | 17 | 21 | 28 | 24 | 14 | 16 | 15 | 22 |
| 3rd | 42 | 26 | 24 | 44 | 25 | 28 | 52 | 11 | 21 | 14 |
| 4th | - | - | - | - | - | - | - | - | - | - |
| SHP | 23 | 133 | 69 | 60 | 100 | 52 | 36 | 53 | 37 | 46 |
| FORECAST | 56 | 222 | 158 | 413 | 519 | 234 | 54 | 224 | 197 | 86 |
| QUINELLA | 104 | 151 | 180 | 232 | 261 | 99 | 46 | 126 | 144 | 57 |
| TANALA-70% TANALA-30% |
1395 | 1065 | 581 | 3606 | 484 | 1094 | 659 | 591 | 520 | 148 |
| 717 | 285 | 332 | 2318 | 242 | 430 | 529 | 224 | 281 | 72 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 6 , 7 , 8 , 9 , 10 | LEGS: 5 , 6 , 7 , 8 , 9 , 10 | ||||
| WINNER : 10 , 3 , 5 , 2 , 2 | WINNER : 4 , 10 , 3 , 5 , 2 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 16423 38321 | 1 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 2668 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 4 , 1 , 1 | LEGS: 5 , 6 , 7 WINNER: 4 , 10 , 3 | ||||
| DIV / TKTS: | 322 | 17 | DIV / TKTS: | 201 | 40 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 8 , 9 , 10 WINNER: 5 , 2 , 2 | ||
| DIV / TKTS: | 6116 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.