| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 27th December 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 2 | 6 | 2 | 8 | 3 | 11 |
| 2nd | 6 | 3 | 2 | 1 | 2 | 2 | 5 |
| 3rd | 4 | 5 | 1 | 11 | 4 | 8 | 4 |
| 4th | 2 | 1 | 10 | 8 | 3 | 13 | 1 |
| Favourite | 1 | 8 | 10 | 3 | 3 | 8 | 5 |
| Withdrawn | - | - | 3,5 | - | 5 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 19 | 235 | 46 | 40 | 44 | 36 | 50 |
| 1st PLACE | 10 | 31 | 18 | 27 | 17 | 18 | 17 |
| 2nd | 17 | 26 | 63 | 82 | 26 | 44 | 18 |
| 3rd | 35 | 14 | 28 | 71 | 17 | 13 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 34 | 38 | 124 | 120 | 82 | 106 | 64 |
| FORECAST | 48 | 3400 | 1077 | 967 | 306 | 1133 | 238 |
| QUINELLA | 50 | 450 | 816 | 607 | 290 | 527 | 206 |
| TANALA-70% TANALA-30% |
245 | 2832 | c/f | c/f | 4060 | 3650 | 1779 |
| 138 | 1213 | - | - | 348 | 1043 | 610 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 2 , 8 , 3 , 11 | WINNER : 2 , 6 , 2 , 8 , 3 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 5273 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 6 , 2 | LEGS: 5 , 6 , 7 WINNER: 8 , 3 , 11 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 5681 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.