| VENUE : Mysore | SUMMARY OF DIVIDENDS | Friday 27th August 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 4 | 2 | 3 | 1 | 10 | 11 | 6 | 3 |
| 2nd | 3 | 11 | 6 | 9 | 8 | 7 | 11 | 9 |
| 3rd | 2 | 1 | 10 | 12 | 3 | 4 | 4 | 11 |
| 4th | 6 | 4 | 1 | 5 | 4 | 6 | 1 | 6 |
| Favourite | 4 | 11 | 10 | 1 | 4 | 4 | 5 | 2 |
| Withdrawn | - | 6 | - | 6 | - | - | 9,10 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 21 | 30 | 78 | 27 | 221 | 38 | 46 | 63 |
| 1st PLACE | 12 | 14 | 18 | 13 | 31 | 15 | 14 | 21 |
| 2nd | 14 | 11 | 14 | 27 | 34 | 27 | 14 | 14 |
| 3rd | 54 | 11 | 13 | 60 | 13 | 11 | 30 | 17 |
| 4th | 10 | - | - | - | 11 | - | 28 | 31 |
| SHP | 47 | 30 | 31 | 98 | 253 | 67 | 41 | 71 |
| FORECAST | 64 | 45 | 531 | 294 | 4075 | 378 | 230 | 152 |
| QUINELLA | 54 | 34 | 91 | 314 | 1720 | 136 | 167 | 105 |
| TANALA-70% TANALA-30% |
793 | 95 | 492 | 14091 | 16758 | 535 | 3720 | 951 |
| 604 | 78 | 171 | 2013 | 7182 | 163 | 2126 | 582 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 10 , 11 , 6 , 3 | WINNER : 3 , 1 , 10 , 11 , 6 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 29633 276578 | 4 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 3 , 1 , 10 | LEGS: 6 , 7 , 8 WINNER: 11 , 6 , 3 | ||||
| DIV / TKTS: | 4132 | 2 | DIV / TKTS: | 2133 | 11 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.