| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 26th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 9 | 5 | 7 | 9 | 5 | 6 | 5 |
| 2nd | 6 | 2 | 1 | 10 | 4 | 9 | 10 |
| 3rd | 2 | 12 | 8 | 11 | 2 | 7 | 4 |
| 4th | 1 | 11 | 5 | 7 | 9 | 1 | 9 |
| Favourite | 6 | 2 | 7 | 9 | 4 | 1 | 5 |
| Withdrawn | - | - | 4 | 8 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 77 | 48 | 27 | 37 | 60 | 53 | 19 |
| 1st PLACE | 20 | 11 | 11 | 17 | 17 | 13 | 12 |
| 2nd | 13 | 11 | 15 | 18 | 19 | 20 | 18 |
| 3rd | 30 | 10 | 27 | 63 | 18 | 17 | 11 |
| 4th | - | 22 | - | - | - | 11 | 53 |
| SHP | 35 | 30 | 37 | 66 | 41 | 79 | 43 |
| FORECAST | 406 | 93 | 75 | 913 | 185 | 191 | 49 |
| QUINELLA | 43 | 50 | 30 | 136 | 71 | 210 | 30 |
| TANALA-70% TANALA-30% |
2126 | 175 | 605 | 1670 | 1021 | 3591 | 188 |
| 651 | 68 | 356 | 1789 | 340 | 440 | 74 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 7 , 9 , 5 , 6 , 5 | WINNER : 5 , 7 , 9 , 5 , 6 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 483 2739 | 17 7 | 30% DIV / TKTS: 70% DIV / TKTS: | 8534 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 6 , 7 WINNER: 9 , 6 , 5 | ||
| DIV / TKTS: | 525 | 24 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.