| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 25th May 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 8 | 1 | 4 | 6 | 7 | 4 | 6 | 4 | 11 |
| 2nd | 6 | 12 | 10 | 5 | 8 | 6 | 9 | 3 | 9 |
| 3rd | 5 | 4 | 7 | 7 | 11 | 1 | 2 | 9 | 12 |
| 4th | 2 | 6 | 11 | 12 | 5 | 9 | 7 | 5 | 6 |
| Favourite | 2 | 1 | 4 | 5 | 2 | 4 | 6 | 1 | 12 |
| Withdrawn | - | 2 | 2 | - | - | 7 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 31 | 18 | 17 | 103 | 113 | 20 | 12 | 37 | 36 |
| 1st PLACE | 14 | 12 | 13 | 24 | 51 | 11 | 13 | 10 | 22 |
| 2nd | 19 | 16 | 12 | 19 | 25 | 15 | 10 | 32 | 50 |
| 3rd | 15 | 14 | 24 | 85 | 52 | 16 | 32 | 24 | 10 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 181 | 35 | 30 | 51 | 75 | 26 | 45 | 117 | 80 |
| FORECAST | 530 | 56 | 46 | 547 | 602 | 54 | 30 | 904 | 337 |
| QUINELLA | 190 | 36 | 20 | 193 | 182 | 26 | 54 | 526 | 353 |
| TANALA-70% TANALA-30% |
2604 | 172 | 160 | c/f | c/f | 150 | 235 | 1466 | 506 |
| 669 | 77 | 126 | - | - | 92 | 122 | 628 | 112 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 7 , 4 , 6 , 4 , 11 | WINNER : 6 , 7 , 4 , 6 , 4 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 530 7967 | 161 25 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 8 , 1 , 4 | LEGS: 4 , 5 , 6 WINNER: 6 , 7 , 4 | ||||
| DIV / TKTS: | 162 | 15 | DIV / TKTS: | 1774 | 1 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 6 , 4 , 11 | ||
| DIV / TKTS: | 349 | 31 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.