| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 24th January 2024 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 8 | 1 | 1 | 4 | 9 | 4 | 7 |
| 2nd | 12 | 6 | 3 | 3 | 8 | 9 | 5 |
| 3rd | 10 | 7 | 6 | 13 | 3 | 8 | 2 |
| 4th | 4 | 9 | 2 | 2 | 12 | 1 | 11 |
| Favourite | 10 | 6 | 3 | 4 | 7 | 9 | 2 |
| Withdrawn | - | 4,11 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 54 | 60 | 52 | 34 | 45 | 36 | 36 |
| 1st PLACE | 16 | 10 | 19 | 15 | 18 | 10 | 20 |
| 2nd | 42 | 12 | 10 | 28 | 24 | 15 | 14 |
| 3rd | 11 | 14 | 26 | 27 | 28 | 34 | 17 |
| 4th | - | - | - | - | - | - | - |
| SHP | 101 | 35 | 34 | 71 | 63 | 34 | 36 |
| FORECAST | 569 | 104 | 162 | 166 | 414 | 74 | 166 |
| QUINELLA | 158 | 62 | 21 | 86 | 267 | 42 | 99 |
| TANALA-70% TANALA-30% |
1478 | 201 | 255 | 756 | 1435 | 400 | 261 |
| 281 | 122 | 310 | 540 | 1435 | 145 | 109 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 4 , 9 , 4 , 7 | WINNER : 1 , 1 , 4 , 9 , 4 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2731 c/f | 2 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 1 , 4 | LEGS: 5 , 6 , 7 WINNER: 9 , 4 , 7 | ||||
| DIV / TKTS: | 670 | 4 | DIV / TKTS: | 1466 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.