| VENUE : Mysore | SUMMARY OF DIVIDENDS | Tuesday 24th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 6 | 2 | 1 | 14 | 4 | 10 | 10 |
| 2nd | 5 | 6 | 2 | 7 | 6 | 8 | 2 |
| 3rd | 4 | 3 | 4 | 11 | 3 | 7 | 6 |
| 4th | 1 | 1 | 10 | 3 | 1 | 5 | 3/9 |
| Favourite | 6 | 4 | 4 | 8 | 4 | 1 | 10 |
| Withdrawn | - | - | 14 | 2 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 24 | 149 | 128 | 1163 | 27 | 40 | 22 |
| 1st PLACE | 10 | 10 | 23 | 734 | 23 | 12 | 10 |
| 2nd | 12 | 24 | 16 | 14 | 10 | 22 | 17 |
| 3rd | 30 | 68 | 15 | 16 | - | 36 | 35 |
| 4th | - | - | - | - | - | - | - |
| SHP | 30 | 42 | 40 | 48 | 21 | 111 | 34 |
| FORECAST | 121 | 826 | 515 | c/f | 329 | 462 | 93 |
| QUINELLA | 33 | 236 | 218 | 2122 | 136 | 104 | 28 |
| TANALA-70% TANALA-30% |
314 | c/f | 871 | c/f | 702 | 3798 | 352 |
| 114 | - | 267 | 3878 | 602 | 814 | 193 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 14 , 4 , 10 , 10 | WINNER : 2 , 1 , 14 , 4 , 10 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 1 , 14 | LEGS: 5 , 6 , 7 WINNER: 4 , 10 , 10 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 452 | 30 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.