| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 23rd June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 1 | 4 | 2 | 9 | 8 | 4 | 11 |
| 2nd | 7 | 2 | 12 | 3 | 6 | 2 | 1 | 1 |
| 3rd | 9 | 7 | 2 | 4 | 8 | 4 | 9 | 4 |
| 4th | 8 | 5 | 1 | 11 | 5 | 1 | 6 | 2 |
| Favourite | 5 | 1 | 1 | 2 | 8 | 4 | 9 | 2 |
| Withdrawn | 2 | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 22 | 18 | 106 | 14 | 55 | 66 | 85 | 37 |
| 1st PLACE | 14 | 10 | 22 | 10 | 16 | 19 | 20 | 16 |
| 2nd | 21 | 13 | 16 | 36 | 15 | 22 | 18 | 17 |
| 3rd | 37 | 16 | 17 | 20 | 11 | 13 | 10 | 27 |
| 4th | - | 18 | 14 | 14 | - | - | - | 11 |
| SHP | 76 | 32 | 96 | 108 | 50 | 69 | 46 | 41 |
| FORECAST | 102 | 33 | 2595 | 271 | 342 | 508 | 494 | 175 |
| QUINELLA | 83 | 31 | 1940 | 155 | 117 | 226 | 78 | 112 |
| TANALA-70% TANALA-30% |
1874 | 94 | c/f | 2208 | 406 | 1811 | 1132 | 2187 |
| 502 | 73 | 5275 | 631 | 96 | 345 | 263 | 937 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 2 , 9 , 8 , 4 , 11 | WINNER : 4 , 2 , 9 , 8 , 4 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4338 106281 | 21 2 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 4 , 2 , 9 | LEGS: 6 , 7 , 8 WINNER: 8 , 4 , 11 | ||||
| DIV / TKTS: | 1428 | 3 | DIV / TKTS: | 15915 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.