| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 21st December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 14 | 10 | 6 | 1 | 1 | 11 | 9 |
| 2nd | 4 | 7 | 5 | 11 | 4 | 9 | 15 |
| 3rd | 11 | 2 | 9 | 10 | 5 | 1 | 6 |
| 4th | 12 | 11 | 4 | 3 | 2 | 13 | 5 |
| Favourite | 4 | 2 | 9 | 1 | 1 | 11 | 8 |
| Withdrawn | - | - | - | - | - | 2 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 37 | 131 | 36 | 13 | 15 | 19 | 33 |
| 1st PLACE | 16 | 23 | 16 | 11 | 13 | 10 | 16 |
| 2nd | 13 | 19 | 15 | 15 | 16 | 24 | 21 |
| 3rd | 11 | 15 | 16 | 24 | - | 19 | 42 |
| 4th | - | - | - | - | - | - | - |
| SHP | 39 | 33 | 43 | 31 | 35 | 70 | 55 |
| FORECAST | 393 | 609 | 175 | 43 | 85 | 668 | 107 |
| QUINELLA | 111 | 356 | 92 | 28 | 65 | 186 | 88 |
| TANALA-70% TANALA-30% |
332 | 2487 | 218 | 102 | 82 | 714 | 1269 |
| 193 | 888 | 72 | 74 | 21 | 340 | 2538 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 1 , 1 , 11 , 9 | WINNER : 10 , 6 , 1 , 1 , 11 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 196 1752 | 111 29 | 30% DIV / TKTS: 70% DIV / TKTS: | 2265 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 10 , 6 , 1 | LEGS: 5 , 6 , 7 WINNER: 1 , 11 , 9 | ||||
| DIV / TKTS: | 1351 | 4 | DIV / TKTS: | 455 | 40 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.