| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 20th December 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 8 | 11 | 9 | 2 | 9 | 7 | 6 |
| 2nd | 6 | 7 | 8 | 1 | 5 | 1 | 3 |
| 3rd | 1/10 | 10 | 5 | 9 | 1 | 9 | 5 |
| 4th | - | 1 | 6 | 3 | 11 | 5 | 10 |
| Favourite | 6 | 7 | 3 | 1 | 5 | 5 | 9 |
| Withdrawn | - | - | - | - | - | 3 | 4 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 38 | 43 | 47 | 227 | 261 | 117 | 29 |
| 1st PLACE | 18 | 19 | 21 | 11 | 36 | 39 | 11 |
| 2nd | 12 | 10 | 14 | 10 | 17 | 17 | 70 |
| 3rd | 27 | 51 | 19 | 68 | 19 | 18 | 55 |
| 4th | 11 | - | - | - | - | - | - |
| SHP | 47 | 28 | 66 | 25 | 37 | 44 | 245 |
| FORECAST | 153 | 122 | 399 | 4155 | 3822 | 629 | 552 |
| QUINELLA | 60 | 49 | 183 | 503 | 2509 | 255 | 271 |
| TANALA-70% TANALA-30% |
331 | 1006 | 2556 | 15579 | 3624 | 2005 | 7777 |
| 341 | 1186 | 548 | - | 2329 | 1718 | 1666 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 9 , 2 , 9 , 7 , 6 | WINNER : 11 , 9 , 2 , 9 , 7 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 11 , 9 , 2 | LEGS: 5 , 6 , 7 WINNER: 9 , 7 , 6 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.