| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 20th July 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 8 | 4 | 2 | 1 | 15 | 10 |
| 2nd | 1 | 6 | 8 | 8 | 6 | 2 | 1 |
| 3rd | 4 | 7 | 5 | 1 | 3 | 12 | 3 |
| 4th | 7 | 5 | 9 | 5 | 12 | 7 | 4 |
| Favourite | 2 | 8 | 8 | 8 | 13 | 7 | 1 |
| Withdrawn | - | - | 6 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 16 | 20 | 101 | 31 | 91 | 37 | 22 |
| 1st PLACE | 11 | 10 | 16 | 14 | 21 | 18 | 11 |
| 2nd | 10 | 12 | 14 | 13 | 17 | 23 | 15 |
| 3rd | - | 25 | 24 | 16 | 14 | 41 | 26 |
| 4th | - | - | - | - | - | - | - |
| SHP | 18 | 54 | 34 | 40 | 40 | 89 | 33 |
| FORECAST | 23 | 81 | 239 | 177 | 313 | 162 | 56 |
| QUINELLA | 16 | 47 | 85 | 23 | 135 | 164 | 31 |
| TANALA-70% TANALA-30% |
135 | 363 | 906 | 238 | 1222 | 1752 | 113 |
| 88 | 212 | 505 | 113 | 436 | 1001 | 99 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 2 , 1 , 15 , 10 | WINNER : 8 , 4 , 2 , 1 , 15 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4111 26860 | 28 10 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 8 , 4 , 2 | LEGS: 5 , 6 , 7 WINNER: 1 , 15 , 10 | ||||
| DIV / TKTS: | 609 | 10 | DIV / TKTS: | 1331 | 15 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.