| VENUE : Mysore | SUMMARY OF DIVIDENDS | Monday 19th July 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 10 | 2 | 12 | 1 | 2 | 1 | 1 |
| 2nd | 6 | 1 | 2 | 3 | 8 | 10 | 5 |
| 3rd | 2 | 10 | 3 | 5 | 4 | 12 | 9 |
| 4th | 7 | 6 | 10 | 10 | 1 | 4 | 10 |
| Favourite | 3 | 1 | 3 | 1 | 2 | 10 | 1 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 57 | 29 | 43 | 26 | 15 | 88 | 21 |
| 1st PLACE | 20 | 13 | 13 | 12 | 11 | 16 | 11 |
| 2nd | 23 | 15 | 15 | 12 | 14 | 10 | 14 |
| 3rd | 20 | 20 | 13 | 22 | 57 | 25 | 17 |
| 4th | - | - | 47 | 44 | - | 14 | 20 |
| SHP | 71 | 42 | 43 | 46 | 27 | 42 | 32 |
| FORECAST | 514 | 35 | 370 | 95 | 21 | 71 | 43 |
| QUINELLA | 40 | 20 | 86 | 44 | 13 | 80 | 18 |
| TANALA-70% TANALA-30% |
10664 | 501 | 506 | 629 | 259 | 1416 | 73 |
| 4570 | 224 | 163 | 494 | 256 | 1457 | 50 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 12 , 1 , 2 , 1 , 1 | WINNER : 2 , 12 , 1 , 2 , 1 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1753 7543 | 59 32 | 30% DIV / TKTS: 70% DIV / TKTS: | 2620 9169 | 3 2 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 6 , 7 WINNER: 1 , 1 , 1 | ||
| DIV / TKTS: | 441 | 35 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.