| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 19th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 10 | 2 | 1 | 1 | 3 | 3 | 7 |
| 2nd | 7 | 6 | 4 | 5 | 7 | 9 | 10 |
| 3rd | 9 | 3 | 9 | 3 | 2 | 6 | 4 |
| 4th | 5 | 8 | 10 | 2 | 12 | 1 | 9 |
| Favourite | 7 | 8 | 1 | 1 | 4 | 3 | 7 |
| Withdrawn | - | - | - | - | - | - | 2 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 53 | 135 | 18 | 21 | 50 | 29 | 37 |
| 1st PLACE | 20 | 27 | 11 | 13 | 14 | 12 | 10 |
| 2nd | 12 | 13 | 18 | 14 | 33 | 13 | 17 |
| 3rd | 27 | 16 | 25 | - | 35 | 39 | 16 |
| 4th | - | - | - | - | 32 | - | 42 |
| SHP | 24 | 33 | 39 | 29 | 126 | 36 | 68 |
| FORECAST | 163 | 507 | 41 | 67 | 907 | 34 | 216 |
| QUINELLA | 85 | 172 | 38 | 20 | 427 | 25 | 57 |
| TANALA-70% TANALA-30% |
767 | 2855 | 294 | 81 | 8839 | 578 | 665 |
| 430 | 1020 | 167 | 33 | 3788 | 140 | 198 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 1 , 3 , 3 , 7 | WINNER : 2 , 1 , 1 , 3 , 3 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 170 956 | 53 22 | 30% DIV / TKTS: 70% DIV / TKTS: | 1413 4122 | 5 4 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 6 , 7 WINNER: 1 , 3 , 7 | ||
| DIV / TKTS: | 258 | 62 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.