| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 18th May 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 10 | 5 | 11 | 9 | 12 | 5 | 9 | 8 | 2 |
| 2nd | 8 | 2 | 6 | 11 | 7 | 6 | 4 | 12 | 6 |
| 3rd | 11 | 3 | 2 | 6 | 8 | 2 | 2 | 2 | 5 |
| 4th | 6 | 8 | 3 | 2 | 4 | 11 | 7 | 9 | 3 |
| Favourite | 10 | 9 | 11 | 11 | 10 | 5 | 2 | 8 | 2 |
| Withdrawn | 5 | - | - | 1 | 3 | 1 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 44 | 37 | 19 | 29 | 58 | 15 | 51 | 27 | 18 |
| 1st PLACE | 17 | 16 | 13 | 12 | 16 | 10 | 16 | 13 | 12 |
| 2nd | 16 | 18 | 19 | 11 | 32 | 15 | 38 | 27 | 20 |
| 3rd | 74 | 62 | 64 | 45 | 28 | 77 | 11 | 17 | 15 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 86 | 34 | 40 | 30 | 79 | 25 | 201 | 73 | 51 |
| FORECAST | 545 | 126 | 60 | 42 | 475 | 46 | 2820 | 125 | 72 |
| QUINELLA | 234 | 52 | 42 | 17 | 49 | 16 | 1365 | 59 | 23 |
| TANALA-70% TANALA-30% |
c/f | 2399 | 658 | 378 | 1524 | 461 | 4283 | 375 | 156 |
| - | 1371 | 507 | 312 | 653 | 360 | 918 | 142 | 35 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 12 , 5 , 9 , 8 , 2 | WINNER : 9 , 12 , 5 , 9 , 8 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 340 1632 | 294 143 | 30% DIV / TKTS: 70% DIV / TKTS: | 210 1009 | 37 18 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 9 , 12 , 5 | LEGS: 7 , 8 , 9 WINNER: 9 , 8 , 2 | ||||
| DIV / TKTS: | 294 | 20 | DIV / TKTS: | 188 | 76 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.