| VENUE : Mysore | SUMMARY OF DIVIDENDS | Thursday 17th November 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 3 | 7 | 13 | 9 | 12 | 2 | 4 | 14 |
| 2nd | 8 | 9 | 1 | 8 | 3 | 15 | 14 | 1 |
| 3rd | 9 | 13 | 15 | 3 | 5 | 11 | 6 | 9 |
| 4th | 4 | 14 | 10 | 6 | 6 | 8 | 9 | 10 |
| Favourite | 8 | 7 | 13 | 12 | 5 | 2 | 9 | 14 |
| Withdrawn | 5 | - | - | 13 | 11,4 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 37 | 33 | 14 | 29 | 40 | 14 | 67 | 18 |
| 1st PLACE | 16 | 25 | 12 | 17 | 10 | 13 | 17 | 17 |
| 2nd | 14 | 18 | 38 | 25 | 16 | 19 | 78 | 11 |
| 3rd | 11 | 70 | 40 | 87 | 11 | 20 | 18 | 18 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 32 | 45 | 264 | 48 | 41 | 67 | 169 | 59 |
| FORECAST | 195 | 218 | 571 | 364 | 140 | 60 | 5977 | 242 |
| QUINELLA | 63 | 164 | 310 | 201 | 51 | 59 | 1190 | 134 |
| TANALA-70% TANALA-30% |
302 | 2899 | 2783 | c/f | 191 | 448 | 12371 | 464 |
| 410 | 3727 | 852 | - | 70 | 110 | 5301 | 150 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 9 , 12 , 2 , 4 , 14 | WINNER : 13 , 9 , 12 , 2 , 4 , 14 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2791 13024 | 36 18 | 30% DIV / TKTS: 70% DIV / TKTS: | 3431 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 7 , 13 | LEGS: 3 , 4 , 5 WINNER: 13 , 9 , 12 | ||||
| DIV / TKTS: | 1208 | 4 | DIV / TKTS: | 436 | 13 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 2 , 4 , 14 | ||
| DIV / TKTS: | 1197 | 12 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.