| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 17th January 2024 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 15 | 9 | 6 | 5 | 10 | 13 |
| 2nd | 2 | 7 | 2 | 14 | 8 | 1 | 15 |
| 3rd | 12 | 9 | 6 | 12 | 6 | 8 | 5 |
| 4th | 6 | 14 | 3 | 4 | 7 | 3 | 8 |
| Favourite | 1 | 7 | 2 | 4 | 5 | 3 | 13 |
| Withdrawn | - | - | - | 5 | - | 11 | 12 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 25 | 115 | 107 | 201 | 31 | 75 | 18 |
| 1st PLACE | 10 | 26 | 20 | 31 | 17 | 36 | 17 |
| 2nd | 16 | 16 | 11 | 11 | 13 | 33 | 23 |
| 3rd | 45 | 33 | 20 | 81 | 20 | 20 | 25 |
| 4th | - | - | - | - | - | - | - |
| SHP | 53 | 39 | 43 | 44 | 97 | 272 | 125 |
| FORECAST | 112 | 567 | 544 | 1496 | 373 | c/f | 483 |
| QUINELLA | 145 | 155 | 112 | 2421 | 158 | c/f | 500 |
| TANALA-70% TANALA-30% |
1019 | 4682 | 663 | 11431 | 604 | 10404 | 1699 |
| 436 | - | 252 | - | 199 | - | 437 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 9 , 6 , 5 , 10 , 13 | WINNER : 15 , 9 , 6 , 5 , 10 , 13 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4271 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 15 , 9 , 6 | LEGS: 5 , 6 , 7 WINNER: 5 , 10 , 13 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.