| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 16th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 6 | 1 | 2 | 2 | 1 | 6 | 2 | 1 |
| 2nd | 5 | 6 | 5 | 3 | 2 | 3 | 7 | 10 |
| 3rd | 8 | 4 | 4 | 4 | 3 | 1 | 8 | 5 |
| 4th | 1 | 7 | 9 | 6 | 10 | 5 | 6 | 7 |
| Favourite | 7 | 7 | 2 | 6 | 1 | 6 | 12 | 1 |
| Withdrawn | - | - | 8 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 38 | 35 | 20 | 24 | 37 | 28 | 418 | 27 |
| 1st PLACE | 11 | 17 | 11 | 13 | 16 | 12 | 30 | 16 |
| 2nd | 19 | 32 | 36 | 22 | 22 | 59 | 17 | 17 |
| 3rd | 16 | - | 18 | 33 | 13 | 18 | 25 | 15 |
| 4th | - | - | - | - | - | - | 10 | - |
| SHP | 60 | 53 | 180 | 78 | 42 | 216 | 50 | 45 |
| FORECAST | 187 | 121 | 373 | 56 | 150 | 463 | 3480 | 65 |
| QUINELLA | 80 | 147 | 125 | 171 | 139 | 155 | 580 | 66 |
| TANALA-70% TANALA-30% |
384 | 997 | 899 | 819 | 223 | 3140 | c/f | 261 |
| 145 | 244 | 308 | 546 | 115 | 673 | - | 81 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 2 , 1 , 6 , 2 , 1 | WINNER : 2 , 2 , 1 , 6 , 2 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | 3454 c/f | 3 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 2 , 2 , 1 | LEGS: 6 , 7 , 8 WINNER: 6 , 2 , 1 | ||||
| DIV / TKTS: | 354 | 13 | DIV / TKTS: | 3795 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.