| VENUE : Mysore | SUMMARY OF DIVIDENDS | Friday 15th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 5 | 12 | 1 | 4 | 2 | 12 | 12 | 7 | 8 |
| 2nd | 3 | 11 | 9 | 5 | 10 | 1 | 8 | 2 | 1 |
| 3rd | 9 | 5 | 11 | 8 | 5 | 11 | 9 | 4 | 10 |
| 4th | 4 | 9 | 6 | 1 | 1 | 9 | 3 | 5 | 9 |
| Favourite | 3 | 11 | 1 | 1 | 12 | 9 | 3 | 2 | 8 |
| Withdrawn | - | - | 4 | - | 11 | - | - | - | 4,7 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 94 | 39 | 29 | 22 | 60 | 55 | 96 | 32 | 21 |
| 1st PLACE | 26 | 13 | 12 | 10 | 15 | 13 | 14 | 16 | 10 |
| 2nd | 14 | 13 | 15 | 54 | 11 | 24 | 28 | 11 | 11 |
| 3rd | 24 | 16 | 13 | 51 | 19 | 16 | 15 | 17 | 19 |
| 4th | - | 21 | 25 | 13 | 37 | 13 | 13 | - | 14 |
| SHP | 49 | 33 | 59 | 324 | 46 | 131 | 247 | 39 | 47 |
| FORECAST | 1063 | 84 | 162 | 576 | 129 | 1351 | 1803 | 88 | 57 |
| QUINELLA | 730 | 62 | 261 | 662 | 141 | 1910 | c/f | 59 | 48 |
| TANALA-70% TANALA-30% |
2534 | 492 | 717 | c/f | 1448 | 4648 | c/f | 194 | 237 |
| 2172 | 211 | 200 | - | 620 | 3984 | - | 91 | 113 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 2 , 12 , 12 , 7 , 8 | WINNER : 4 , 2 , 12 , 12 , 7 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2186 8798 | 69 40 | 30% DIV / TKTS: 70% DIV / TKTS: | 2565 6982 | 7 6 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 4 , 2 , 12 | LEGS: 7 , 8 , 9 WINNER: 12 , 7 , 8 | ||||
| DIV / TKTS: | 737 | 6 | DIV / TKTS: | 500 | 59 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.