| VENUE : Mysore | SUMMARY OF DIVIDENDS | Friday 15th September 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 9 | 8 | 3 | 7 | 1 | 5 | 6 |
| 2nd | 7 | 2 | 12 | 11 | 5 | 1 | 10 |
| 3rd | 3 | 7 | 1 | 4 | 2 | 9 | 12 |
| 4th | 1 | 5 | 8 | 1 | 4 | 4 | 3 |
| Favourite | 9 | 5 | 3 | 7 | 2 | 7 | 12 |
| Withdrawn | - | 1 | 6 | - | - | - | 11 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 23 | 100 | 21 | 23 | 21 | 111 | 82 |
| 1st PLACE | 14 | 30 | 10 | 11 | 22 | 10 | 17 |
| 2nd | 16 | 15 | 18 | 18 | 30 | 32 | 38 |
| 3rd | 40 | 24 | 15 | 15 | - | 22 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 52 | 40 | 40 | 55 | 29 | 31 | 173 |
| FORECAST | 175 | 1652 | 74 | 103 | 97 | 1235 | 5773 |
| QUINELLA | 85 | 303 | 95 | 56 | 69 | 348 | 1530 |
| TANALA-70% TANALA-30% |
2821 | 12396 | 130 | 130 | 238 | 4771 | 13756 |
| 1511 | - | 40 | 50 | 38 | 1533 | 2947 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | 17 | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 7 , 1 , 5 , 6 | WINNER : 8 , 3 , 7 , 1 , 5 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 271 3980 | 44 7 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 8 , 3 , 7 | LEGS: 5 , 6 , 7 WINNER: 1 , 5 , 6 | ||||
| DIV / TKTS: | 1232 | 4 | DIV / TKTS: | 2012 | 8 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.