| VENUE : Mysore | SUMMARY OF DIVIDENDS | Thursday 14th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 6 | 8 | 7 | 11 | 2 | 6 | 10 | 8 |
| 2nd | 1 | 6 | 3 | 10 | 4 | 3 | 9 | 4 |
| 3rd | 8 | 5 | 5 | 12 | 5 | 4 | 7 | 10 |
| 4th | 10 | 1 | 6 | 2 | 3 | 10 | 12 | 3 |
| Favourite | 1 | 7 | 7 | 6 | 5 | 6 | 1 | 3 |
| Withdrawn | - | - | - | - | - | - | - | 9 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 57 | 27 | 16 | 39 | 50 | 15 | 283 | 46 |
| 1st PLACE | 16 | 11 | 10 | 11 | 28 | 11 | 29 | 13 |
| 2nd | 11 | 12 | 79 | 50 | 10 | 14 | 17 | 32 |
| 3rd | 28 | 36 | 13 | 49 | - | 77 | 21 | 14 |
| 4th | - | - | 38 | 10 | - | - | 27 | 10 |
| SHP | 38 | 38 | 422 | 296 | 17 | 32 | 74 | 170 |
| FORECAST | 129 | 105 | 855 | 249 | 182 | 27 | 359 | 979 |
| QUINELLA | 39 | 51 | 262 | 508 | 57 | 22 | 787 | 222 |
| TANALA-70% TANALA-30% |
1448 | 512 | 2776 | c/f | 193 | 555 | 5020 | 2628 |
| 698 | 362 | 458 | - | 68 | 449 | 3227 | 657 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 11 , 2 , 6 , 10 , 8 | WINNER : 7 , 11 , 2 , 6 , 10 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 7091 173726 | 21 2 | 30% DIV / TKTS: 70% DIV / TKTS: | 2914 c/f | 6 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 7 , 11 , 2 | LEGS: 6 , 7 , 8 WINNER: 6 , 10 , 8 | ||||
| DIV / TKTS: | 297 | 22 | DIV / TKTS: | 1120 | 23 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.