| VENUE : Mysore | SUMMARY OF DIVIDENDS | Thursday 14th September 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 7 | 1 | 2 | 2 | 7 | 10 | 9 |
| 2nd | 12 | 8 | 4 | 15 | 8 | 5 | 1 |
| 3rd | 11 | 2 | 5 | 6 | 9 | 6 | 8 |
| 4th | 1 | 4 | 7 | 13 | 11 | 3 | 12 |
| Favourite | 1 | 1 | 2 | 2 | 9 | 6 | 8 |
| Withdrawn | - | 11 | 8 | 12 | - | 4 | 10 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 55 | 15 | 21 | 21 | 29 | 83 | 66 |
| 1st PLACE | 15 | 12 | 10 | 14 | 13 | 20 | 40 |
| 2nd | 13 | 29 | 19 | 64 | 20 | 19 | 12 |
| 3rd | 42 | 19 | 10 | 30 | 12 | 15 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 61 | 105 | 34 | 202 | 50 | 49 | 37 |
| FORECAST | 299 | 133 | 91 | 734 | 438 | 1024 | 735 |
| QUINELLA | 242 | 42 | 44 | 500 | 186 | 545 | 234 |
| TANALA-70% TANALA-30% |
4695 | 294 | 153 | 3145 | 473 | 2050 | 593 |
| 6036 | 60 | 46 | 770 | 135 | 586 | 225 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | 34 | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 2 , 7 , 10 , 9 | WINNER : 1 , 2 , 2 , 7 , 10 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 8526 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | 2775 c/f | 1 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 2 , 2 | LEGS: 5 , 6 , 7 WINNER: 7 , 10 , 9 | ||||
| DIV / TKTS: | 83 | 47 | DIV / TKTS: | 5640 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.