| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 12th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 4 | 8 | 2 | 7 | 1 | 2 | 11 | 7 |
| 2nd | 1 | 2 | 5 | 5 | 11 | 9 | 2 | 4 |
| 3rd | 3 | 3 | 7 | 9 | 5 | 4 | 1 | 2 |
| 4th | 8 | 7 | 1 | 1 | 12 | 5 | 10 | 3 |
| Favourite | 3 | 2 | 7 | 5 | 6 | 4 | 11 | 2 |
| Withdrawn | - | - | 12 | - | - | - | - | 8 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 97 | 128 | 54 | 74 | 407 | 128 | 27 | 98 |
| 1st PLACE | 29 | 20 | 13 | 22 | 97 | 31 | 13 | 27 |
| 2nd | 15 | 14 | 18 | 11 | 12 | 17 | 15 | 13 |
| 3rd | 13 | 20 | 10 | 60 | 24 | 12 | 16 | 13 |
| 4th | - | - | 20 | - | 15 | - | - | 18 |
| SHP | 49 | 34 | 64 | 31 | 48 | 39 | 38 | 55 |
| FORECAST | 454 | 335 | 384 | 374 | c/f | c/f | 58 | 1482 |
| QUINELLA | 198 | 98 | 117 | 82 | 1510 | 254 | 25 | 430 |
| TANALA-70% TANALA-30% |
876 | 2228 | 413 | 2208 | c/f | 1570 | 106 | 1650 |
| 347 | 2387 | 120 | 2365 | 4638 | 1211 | 62 | 413 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 7 , 1 , 2 , 11 , 7 | WINNER : 2 , 7 , 1 , 2 , 11 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 2 , 7 , 1 | LEGS: 6 , 7 , 8 WINNER: 2 , 11 , 7 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 8245 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.