| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 10th August 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1st | 10 | 5 | 3 | 7 | 10 | 3 | 8 | 1 | 3 | 1 |
| 2nd | 12 | 1 | 13 | 9 | 13 | 4 | 9 | 5 | 1 | 5 |
| 3rd | 5 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 7 |
| 4th | 1 | 2 | 11 | 4 | 3 | 9 | 6 | 4 | 8 | 11 |
| Favourite | 12 | 4 | 7 | 9 | 4 | 9 | 6 | 1 | 1 | 1 |
| Withdrawn | - | - | - | 6,10 | - | - | 10 | - | - | 12 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||||
| WIN | 57 | 30 | 409 | 29 | 29 | 56 | 69 | 11 | 70 | 13 |
| 1st PLACE | 14 | 14 | 265 | 10 | 14 | 22 | 18 | 11 | 12 | 10 |
| 2nd | 29 | 13 | 15 | 15 | 15 | 17 | 14 | 24 | 11 | 13 |
| 3rd | 36 | 13 | 26 | 25 | 10 | 16 | 18 | - | 12 | 10 |
| 4th | - | - | - | - | - | - | - | - | - | - |
| SHP | 40 | 51 | 56 | 28 | 81 | 40 | 38 | 38 | 28 | 26 |
| FORECAST | 98 | 952 | c/f | 67 | 197 | 1289 | 430 | 47 | 54 | 37 |
| QUINELLA | 45 | 220 | 1062 | 23 | 290 | 272 | 223 | 30 | 34 | 24 |
| TANALA-70% TANALA-30% |
384 | 1079 | c/f | 118 | 1662 | 2567 | 823 | 149 | 164 | 81 |
| 458 | 356 | - | 65 | 570 | 500 | 481 | 46 | 54 | 51 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 6 , 7 , 8 , 9 , 10 | LEGS: 5 , 6 , 7 , 8 , 9 , 10 | ||||
| WINNER : 3 , 8 , 1 , 3 , 1 | WINNER : 10 , 3 , 8 , 1 , 3 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1526 4997 | 80 57 | 30% DIV / TKTS: 70% DIV / TKTS: | 9154 21360 | 1 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 5 , 3 , 7 | LEGS: 5 , 6 , 7 WINNER: 10 , 3 , 8 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 8 , 9 , 10 WINNER: 1 , 3 , 1 | ||
| DIV / TKTS: | 127 | 113 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.