| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 9th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 4 | 6 | 3 | 10 | 4 | 8 |
| 2nd | 9 | 5 | 3 | 7 | 4 | 2 | 5 |
| 3rd | 4 | 8 | 10 | 10 | 3 | 9 | 1 |
| 4th | 6 | 6 | 2 | 4 | 9 | 5 | 9 |
| Favourite | 1 | 4 | 7 | 7 | 2 | 4 | 1 |
| Withdrawn | - | - | - | - | 1 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 113 | 17 | 50 | 50 | 107 | 13 | 104 |
| 1st PLACE | 35 | 11 | 18 | 15 | 18 | 11 | 25 |
| 2nd | 35 | 22 | 19 | 12 | 10 | 15 | 41 |
| 3rd | 16 | 19 | 46 | 13 | 20 | 29 | 14 |
| 4th | - | - | - | 35 | 20 | 13 | - |
| SHP | 113 | 55 | 62 | 39 | 63 | 42 | 204 |
| FORECAST | 1562 | 163 | 60 | 109 | 642 | 44 | 524 |
| QUINELLA | 725 | 73 | 109 | 31 | 155 | 32 | 276 |
| TANALA-70% TANALA-30% |
7238 | 700 | 3547 | 227 | 2049 | 414 | 3292 |
| 3102 | 259 | 3800 | 178 | 2634 | 319 | 2469 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 3 , 10 , 4 , 8 | WINNER : 4 , 6 , 3 , 10 , 4 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1636 c/f | 5 . | 30% DIV / TKTS: 70% DIV / TKTS: | 2684 c/f | 3 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 6 , 7 WINNER: 3 , 4 , 8 | ||
| DIV / TKTS: | 672 | 22 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.