| VENUE : Mysore | SUMMARY OF DIVIDENDS | Friday 8th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 8 | 4 | 1 | 7 | 3 | 11 | 5 |
| 2nd | 1 | 3 | 9 | 5 | 2 | 9 | 1 |
| 3rd | 3 | 9 | 4 | 8 | 6 | 12 | 2 |
| 4th | 2 | 5 | 5 | 3 | 1 | 7 | 9 |
| Favourite | 1 | 4 | 1 | 5 | 2 | 9 | 1 |
| Withdrawn | - | 1 | - | - | 7 | 2 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 35 | 15 | 25 | 99 | 50 | 35 | 26 |
| 1st PLACE | 13 | 10 | 12 | 17 | 14 | 12 | 14 |
| 2nd | 14 | 15 | 28 | 10 | 10 | 11 | 12 |
| 3rd | 17 | 113 | 15 | 15 | 27 | 14 | 13 |
| 4th | - | - | 13 | 20 | - | 14 | - |
| SHP | 39 | 42 | 213 | 35 | 32 | 43 | 32 |
| FORECAST | 81 | 33 | 614 | 182 | 159 | 71 | 105 |
| QUINELLA | 32 | 20 | 358 | 45 | 12 | 35 | 40 |
| TANALA-70% TANALA-30% |
201 | 465 | 2178 | 719 | 735 | 210 | 78 |
| 123 | 424 | 800 | 719 | 866 | 170 | 92 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 7 , 3 , 11 , 5 | WINNER : 4 , 1 , 7 , 3 , 11 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2009 24441 | 73 14 | 30% DIV / TKTS: 70% DIV / TKTS: | 493 2879 | 35 14 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 6 , 7 WINNER: 7 , 11 , 5 | ||
| DIV / TKTS: | 1109 | 15 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.