| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 6th December 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 2 | 4 | 8 | 2 | 12 | 2 |
| 2nd | 9 | 11 | 5 | 9 | 6 | 9 | 1 |
| 3rd | 5 | 7 | 2 | 2 | 4 | 2 | 5 |
| 4th | 7 | 1 | 3 | 10 | 3 | 10 | 6 |
| Favourite | 1 | 2 | 3 | 8 | 2 | 12 | 2 |
| Withdrawn | - | - | - | 3 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 20 | 12 | 52 | 12 | 21 | 16 | 18 |
| 1st PLACE | 11 | 10 | 15 | 11 | 10 | 20 | 10 |
| 2nd | 49 | 38 | 18 | 20 | 17 | 10 | 39 |
| 3rd | 14 | 47 | 21 | 20 | 14 | 17 | 98 |
| 4th | - | - | - | - | - | - | - |
| SHP | 230 | 81 | 77 | 44 | 27 | 26 | 92 |
| FORECAST | 459 | 205 | 809 | 52 | 131 | 47 | 356 |
| QUINELLA | 314 | 133 | 143 | 63 | 100 | 24 | 84 |
| TANALA-70% TANALA-30% |
723 | 931 | 1057 | 148 | 308 | 148 | c/f |
| 310 | 548 | 604 | 65 | 44 | 83 | 4879 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 8 , 2 , 12 , 2 | WINNER : 2 , 4 , 8 , 2 , 12 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 31 190 | 209 79 | 30% DIV / TKTS: 70% DIV / TKTS: | 35 202 | 69 28 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 4 , 8 | LEGS: 5 , 6 , 7 WINNER: 2 , 12 , 2 | ||||
| DIV / TKTS: | 100 | 39 | DIV / TKTS: | 89 | 151 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.