| VENUE : Mysore | SUMMARY OF DIVIDENDS | Friday 6th October 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 12 | 1 | 5 | 5 | 6 | 11 | 7 |
| 2nd | 5 | 7 | 8 | 4 | 9 | 8 | 2 |
| 3rd | 8 | 5 | 4 | 1 | 1 | 13 | 9 |
| 4th | 1 | 9 | 1 | 7 | 3 | 3 | 6 |
| Favourite | 1 | 1 | 5 | 5 | 6 | 11 | 2 |
| Withdrawn | 4 | - | - | 10, 11 | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 123 | 22 | 15 | 28 | 23 | 26 | 50 |
| 1st PLACE | 37 | 18 | 12 | 11 | 11 | 11 | 43 |
| 2nd | 18 | 18 | 71 | 17 | 13 | 24 | 14 |
| 3rd | 13 | 12 | 25 | 17 | 10 | 10 | 22 |
| 4th | - | - | - | - | - | - | - |
| SHP | 70 | 108 | 151 | 57 | 48 | 79 | 29 |
| FORECAST | 1121 | 357 | 381 | 122 | 79 | 706 | 160 |
| QUINELLA | 419 | 367 | 499 | 42 | 40 | 258 | 95 |
| TANALA-70% TANALA-30% |
4763 | 895 | 5880 | 249 | 324 | 2543 | 435 |
| 3062 | 84 | 840 | 121 | 289 | 363 | 777 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 5 , 5 , 6 , 11 , 7 | WINNER : 1 , 5 , 5 , 6 , 11 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 51 707 | 225 38 | 30% DIV / TKTS: 70% DIV / TKTS: | 53 712 | 46 8 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 5 , 5 | LEGS: 5 , 6 , 7 WINNER: 6 , 11 , 7 | ||||
| DIV / TKTS: | 144 | 42 | DIV / TKTS: | 493 | 36 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.