| VENUE : Mysore | SUMMARY OF DIVIDENDS | Thursday 5th October 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 8 | 5 | 11 | 3 | 4 | 11 | 12 |
| 2nd | 11 | 2 | 12 | 13 | 6 | 6 | 6 |
| 3rd | 1 | 7 | 3 | 8 | 7 | 10 | 5 |
| 4th | 7 | 12 | 8 | 5 | 1 | 7 | 10 |
| Favourite | 1 | 2 | 11 | 3 | 4 | 6 | 5 |
| Withdrawn | 9 | - | 4 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 218 | 28 | 20 | 29 | 12 | 33 | 70 |
| 1st PLACE | 22 | 14 | 14 | 15 | 10 | 13 | 17 |
| 2nd | 17 | 18 | 19 | 15 | 16 | 15 | 16 |
| 3rd | 12 | 43 | 15 | 22 | 33 | 11 | 14 |
| 4th | - | - | - | - | - | - | - |
| SHP | 47 | 32 | 60 | 34 | 51 | 41 | 65 |
| FORECAST | 3543 | 69 | 160 | 72 | 39 | 151 | 419 |
| QUINELLA | 2951 | 49 | 135 | 45 | 51 | 65 | 208 |
| TANALA-70% TANALA-30% |
c/f | 556 | 639 | 128 | 286 | 185 | 601 |
| 2744 | 794 | 132 | 67 | 116 | 73 | 208 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 11 , 3 , 4 , 11 , 12 | WINNER : 5 , 11 , 3 , 4 , 11 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 99 6611 | 114 4 | 30% DIV / TKTS: 70% DIV / TKTS: | 176 c/f | 9 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 5 , 11 , 3 | LEGS: 5 , 6 , 7 WINNER: 4 , 11 , 12 | ||||
| DIV / TKTS: | 564 | 6 | DIV / TKTS: | 953 | 16 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.