| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 4th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 1 | 1 | 2 | 3 | 2 | 6 | 9 | 11 | 2 |
| 2nd | 7 | 5 | 4 | 1 | 6 | 7 | 5 | 7 | 12 |
| 3rd | 2 | 4 | 3 | 10 | 4 | 2 | 8 | 1 | 9 |
| 4th | 4 | 3 | 5 | 4 | 7 | 5 | 10 | 12 | 1 |
| Favourite | 1 | 5 | 2 | 4 | 6 | 6 | 9 | 11 | 2 |
| Withdrawn | - | 8 | 1 | 2 | - | 13 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 18 | 24 | 18 | 55 | 84 | 22 | 17 | 21 | 18 |
| 1st PLACE | 15 | 13 | 10 | 20 | 54 | 10 | 12 | 13 | 13 |
| 2nd | 85 | 10 | 13 | 26 | 14 | 14 | 32 | 16 | 398 |
| 3rd | - | 18 | 18 | 12 | - | 19 | 34 | 13 | 159 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 113 | 38 | 40 | 70 | 37 | 57 | 81 | 43 | 572 |
| FORECAST | 220 | 49 | 56 | 515 | 319 | 122 | 147 | 98 | 5161 |
| QUINELLA | 140 | 24 | 30 | 439 | 88 | 97 | 102 | 166 | 2870 |
| TANALA-70% TANALA-30% |
687 | 127 | 209 | 1839 | 575 | 238 | 864 | 256 | c/f |
| 159 | 68 | 125 | 303 | 159 | 115 | 401 | 59 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 2 , 6 , 9 , 11 , 2 | WINNER : 3 , 2 , 6 , 9 , 11 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1974 10746 | 7 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 2765 c/f | 1 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 1 , 1 , 2 | LEGS: 4 , 5 , 6 WINNER: 3 , 2 , 6 | ||||
| DIV / TKTS: | 113 | 14 | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 9 , 11 , 2 | ||
| DIV / TKTS: | 360 | 41 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.