| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 2nd June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 8 | 8 | 2 | 1 | 8 | 4 | 11 | 8 |
| 2nd | 6 | 4 | 11 | 3 | 11 | 6 | 7 | 4 |
| 3rd | 2 | 2 | 5 | 8 | 3 | 7 | 1 | 10 |
| 4th | 5 | 11 | 9 | 2 | 10 | 5 | 6 | 9 |
| Favourite | 2 | 8 | 2 | 1 | 2 | 4 | 6 | 8 |
| Withdrawn | 1,3 | - | - | - | 6,9 | - | 4 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 27 | 17 | 31 | 41 | 71 | 30 | 74 | 31 |
| 1st PLACE | 13 | 12 | 13 | 15 | 17 | 16 | 15 | 14 |
| 2nd | 16 | 10 | 67 | 20 | 28 | 18 | 15 | 15 |
| 3rd | 12 | 17 | 20 | 13 | 16 | 15 | 18 | 16 |
| 4th | - | 42 | 12 | - | 20 | - | 10 | 47 |
| SHP | 59 | 24 | 262 | 72 | 176 | 51 | 34 | 45 |
| FORECAST | 149 | 32 | 3440 | 298 | 1713 | 223 | 480 | 190 |
| QUINELLA | 65 | 25 | 1085 | 132 | c/f | 162 | 147 | 107 |
| TANALA-70% TANALA-30% |
328 | 129 | 13762 | 689 | 19092 | 518 | 2012 | 750 |
| 53 | 86 | 1966 | 201 | 4091 | 155 | 1294 | 238 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 8 , 4 , 11 , 8 | WINNER : 2 , 1 , 8 , 4 , 11 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 6511 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | 9495 c/f | 1 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 2 , 1 , 8 | LEGS: 6 , 7 , 8 WINNER: 4 , 11 , 8 | ||||
| DIV / TKTS: | 1482 | 3 | DIV / TKTS: | 1662 | 9 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.