| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 1st February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 4 | 5 | 7 | 2 | 9 | 11 | 4 |
| 2nd | 8 | 1 | 3 | 5 | 5 | 9 | 12 |
| 3rd | 9 | 4 | 2 | 1 | 7 | 3 | 13 |
| 4th | 12 | 6 | 4 | 4 | 11 | 10 | 10 |
| Favourite | 4 | 4 | 8 | 2 | 9 | 11 | 4 |
| Withdrawn | - | 3 | - | - | 1,2 | - | 9 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 28 | 36 | 118 | 16 | 14 | 35 | 25 |
| 1st PLACE | 11 | 22 | 25 | 12 | 11 | 13 | 14 |
| 2nd | 18 | 11 | 13 | 14 | 46 | 14 | 18 |
| 3rd | 10 | 10 | 16 | 17 | 12 | 54 | 40 |
| 4th | - | - | - | - | - | - | - |
| SHP | 58 | 37 | 29 | 42 | 153 | 113 | 77 |
| FORECAST | 105 | 328 | 479 | 109 | 386 | 202 | 199 |
| QUINELLA | 79 | 189 | 337 | 39 | 366 | 132 | 155 |
| TANALA-70% TANALA-30% |
312 | 335 | 4136 | 244 | 508 | 3348 | 1346 |
| 71 | 115 | 1182 | 57 | 98 | 2152 | 577 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 7 , 2 , 9 , 11 , 4 | WINNER : 5 , 7 , 2 , 9 , 11 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1937 22596 | 5 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 5 , 7 , 2 | LEGS: 5 , 6 , 7 WINNER: 9 , 11 , 4 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 616 | 31 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.