| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 27th March 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 10 | 1 | 2 | 1 | 4 | 1 | 4 | 5 |
| 2nd | 1 | 4 | 1 | 4 | 2 | 5 | 2 | 1 |
| 3rd | 2 | 3 | 3 | 3 | 8 | 2 | 7 | 4 |
| 4th | 3 | 2 | 8 | - | 1 | 3 | 1 | 2 |
| Favourite | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 1 |
| Withdrawn | - | - | - | 2 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 52 | 12 | 122 | 23 | 22 | 12 | 24 | 24 |
| 1st PLACE | 15 | 10 | 38 | - | 12 | 11 | 13 | 12 |
| 2nd | 11 | 12 | 11 | - | 12 | 17 | 19 | 14 |
| 3rd | 13 | - | 51 | - | 16 | - | 29 | 61 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 29 | 18 | 37 | 23 | 33 | 31 | 62 | 30 |
| FORECAST | 150 | 18 | 354 | 24 | 45 | 40 | 122 | 63 |
| QUINELLA | 67 | 12 | 181 | c/f | 14 | 24 | 70 | 36 |
| TANALA-70% TANALA-30% |
365 | 16 | 3969 | c/f | 201 | 46 | 495 | 879 |
| 211 | 11 | 2552 | - | 193 | 10 | 430 | 853 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 4 , 1 , 4 , 5 | WINNER : 2 , 1 , 4 , 1 , 4 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 142 841 | 1487 587 | 30% DIV / TKTS: 70% DIV / TKTS: | 826 4607 | 55 23 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 4 , 1 , 4 | LEGS: 6 , 7 , 8 WINNER: 1 , 4 , 5 | ||||
| DIV / TKTS: | 153 | 171 | DIV / TKTS: | 80 | 565 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.