| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 26th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 8 | 4 | 3 | 1 | 4 | 16 | 2 | 5 |
| 2nd | 7 | 3 | 2 | 5 | 9 | 6 | 8 | 8 |
| 3rd | 4 | 1 | 4 | 6 | 3 | 11 | 9 | 2 |
| 4th | 9 | 5 | 1 | 7 | 11 | 14 | 1 | 1 |
| Favourite | 3 | 4 | 4 | 1 | 9 | 2 | 2 | 1 |
| Withdrawn | 6 | 2 | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 93 | 19 | 20 | 17 | 57 | 69 | 25 | 93 |
| 1st PLACE | 25 | 11 | 13 | 12 | 23 | 23 | 10 | 29 |
| 2nd | 23 | 12 | 19 | 85 | 15 | 15 | 25 | 16 |
| 3rd | 18 | - | - | - | 52 | 20 | 13 | 24 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 74 | 21 | 26 | 91 | 40 | 59 | 83 | 39 |
| FORECAST | 1348 | 38 | 239 | 189 | 163 | 516 | 370 | 686 |
| QUINELLA | 555 | 15 | 121 | 151 | 79 | 82 | 205 | 446 |
| TANALA-70% TANALA-30% |
6298 | 111 | 136 | 619 | 3523 | 1707 | 911 | 2796 |
| 1928 | 55 | 33 | 169 | 2206 | 869 | 336 | 2796 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 4 , 16 , 2 , 5 | WINNER : 3 , 1 , 4 , 16 , 2 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1413 276941 | 84 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 3705 c/f | 9 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 4 , 16 , 2 | LEGS: 6 , 7 , 8 WINNER: 16 , 2 , 5 | ||||
| DIV / TKTS: | 3037 | 10 | DIV / TKTS: | 19346 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.