| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 25th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 4 | 4 | 5 | 8 | 4 | 2 | 1 | 10 |
| 2nd | 3 | 2 | 3 | 2 | 11 | 1 | 8 | 7 |
| 3rd | 7 | 12 | 4 | 6 | 6 | 3 | 2 | 3 |
| 4th | 11 | 3 | 1 | 7 | 1 | 6 | 11 | 2 |
| Favourite | 3 | 9 | 2 | 8 | 8 | 1 | 6 | 10 |
| Withdrawn | - | 5 | - | - | 14 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 128 | 31 | 53 | 13 | 263 | 18 | 221 | 29 |
| 1st PLACE | 38 | 10 | 18 | 12 | 56 | 13 | 36 | 15 |
| 2nd | 14 | 23 | 23 | 13 | 103 | 11 | 24 | 12 |
| 3rd | 16 | 36 | - | 14 | 20 | - | 17 | 25 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 37 | 57 | 45 | 34 | 237 | 27 | 72 | 44 |
| FORECAST | 809 | 245 | 213 | 40 | 7939 | 22 | 3058 | 60 |
| QUINELLA | 173 | 160 | 148 | 50 | 4760 | 10 | 1280 | 76 |
| TANALA-70% TANALA-30% |
2186 | 1402 | 651 | 123 | 63906 | 41 | 15762 | 266 |
| 1171 | 713 | 270 | 55 | - | 50 | 2895 | 225 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 8 , 4 , 2 , 1 , 10 | WINNER : 5 , 8 , 4 , 2 , 1 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 5811 54238 | 16 4 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 4 , 2 , 1 | LEGS: 6 , 7 , 8 WINNER: 2 , 1 , 10 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 4213 | 10 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.