| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Saturday 25th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 2 | 4 | 2 | 3 | 2 | 11 |
| 2nd | 8 | 5 | 1 | 8 | 1 | 7 | 10 |
| 3rd | 3 | 8 | 3 | 1 | 2 | 10 | 7 |
| 4th | 7 | 4 | 7 | 9 | 4 | 4 | 6 |
| Favourite | 1 | 2 | 1 | 2 | 1 | 2 | 6 |
| Withdrawn | - | - | 9 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 17 | 16 | 127 | 19 | 31 | 13 | 77 |
| 1st PLACE | 10 | 11 | 37 | 13 | 18 | 12 | 25 |
| 2nd | 33 | 13 | 10 | 37 | 16 | 78 | 45 |
| 3rd | 22 | 13 | 19 | 23 | - | 30 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 100 | 141 | 30 | 147 | 32 | 367 | 141 |
| FORECAST | 325 | 369 | 415 | 501 | 122 | 648 | 1764 |
| QUINELLA | 154 | 172 | 130 | 696 | 64 | 887 | 1297 |
| TANALA-70% TANALA-30% |
863 | 565 | 1576 | 3094 | 169 | 11170 | 7531 |
| 293 | 136 | 1447 | 994 | 74 | 1795 | 2582 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 2 , 3 , 2 , 11 | WINNER : 2 , 4 , 2 , 3 , 2 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 889 39426 | 57 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 1180 19267 | 21 3 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 3 , 2 | ||
| DIV / TKTS: | 302 | 106 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.