| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 22nd January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 2 | 5 | 9 | 1 | 3 | 4 | 6 | 5 |
| 2nd | 4 | 4 | 5 | 6 | 1 | 1 | 10 | 4 |
| 3rd | 1 | 1 | 4 | 9 | 8 | 2 | 9 | 7 |
| 4th | 3 | 7 | 6 | 5 | 2 | 5 | 7 | 6 |
| Favourite | 2 | 4 | 9 | 4 | 3 | 1 | 1 | 5 |
| Withdrawn | - | - | 10 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 12 | 39 | 28 | 103 | 12 | 30 | 99 | 23 |
| 1st PLACE | 10 | 17 | 10 | 24 | 10 | 15 | 20 | 19 |
| 2nd | 19 | 10 | 17 | 14 | 15 | 12 | 12 | 15 |
| 3rd | - | 27 | 13 | 24 | 33 | - | 59 | 111 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 20 | 38 | 67 | 29 | 24 | 25 | 53 | 42 |
| FORECAST | 17 | 86 | 225 | 876 | 29 | 68 | 2822 | 61 |
| QUINELLA | 23 | 36 | 84 | 339 | 38 | 33 | 868 | 67 |
| TANALA-70% TANALA-30% |
30 | 430 | 507 | 10969 | 233 | 456 | 16541 | 2477 |
| 11 | 353 | 188 | 4701 | 129 | 202 | 14178 | 1254 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 3 , 4 , 6 , 5 | WINNER : 9 , 1 , 3 , 4 , 6 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1375 17107 | 32 6 | 30% DIV / TKTS: 70% DIV / TKTS: | 4518 26353 | 5 2 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 3 , 4 , 6 | LEGS: 6 , 7 , 8 WINNER: 4 , 6 , 5 | ||||
| DIV / TKTS: | 554 | 29 | DIV / TKTS: | 1416 | 23 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.